3+1 bedroom home on a 117' x 127' landscaped double lot.Spacious kitchen with oak cupboards & garden doors to a deck.Main floor 26.7 x 14.5 Family room with a gas fireplace.4th bedroom downstairs ,3pc bath & a unfinished area 25.8 x 18.4 for a future recroom.5.'6'' high Crawl space for storage under family room.Some windows changed in 2009 and rest in 2022 including garden door..Main floor bath-2021 and lower bath 2024.Shingles 2017.Newer deck in front and back in 2022.Interlock driveway.Hedges surround the property.Centrally located in Val Caron off First Ave. Home Inspection & receipts of renovations under documents.Quick closing possible.Gas-$142.30 per month,Hydro-$127.85 per month,Water-sewer-$141.46 per month (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2127804 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Community Features | Bus Route, Family Oriented, Quiet Area, School Bus |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Hardwood, Tile |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 25.8 x 18.4 | ||
| Lower Level | Storage | 14.3 x 26 | ||
| Lower Level | Bedroom | 11.4 x 16.2 | ||
| Lower Level | 3pc Bathroom | 11.3 x 8.7 | ||
| Main Level | Family Room | 26.7 x 14.5 | ||
| Main Level | 3pc Bathroom | 8.8 x 6.4 | ||
| Main Level | Bedroom | 10 x 9.3 | ||
| Main Level | Bedroom | 9.3 x 8.6 | ||
| Main Level | Primary Bedroom | 12.8 x 8.9 | ||
| Main Level | Kitchen | 13.6 x 26.3 |
https://www.realtor.ca/real-estate/29788848/2893-baker-avenue-val-caron
Contact us for more information
(866) 530-7737
(647) 849-3180