9.8+ % Cap Rate! Come check out this cash flowing 4 plex centrally located in the hub of Sudbury. Property features a 3 bedroom unit (Vacant - 1800.00 market rent), a 2 bedroom unit ( vacant - 1450.00 market rent), and 2 bachelor units (one rented at 1090.00 and one vacant with a market rent of 1090.00). Property has separate hydro meters but 1 gas meter. Strong financials with a 9.8% cap rate at the current list price. Don't Miss out! (id:38174)
MLS® Number | 2119994 |
Property Type | Multi-family |
AmenitiesNearBy | Public Transit, Schools, Shopping |
EquipmentType | Water Heater - Gas |
RentalEquipmentType | Water Heater - Gas |
StorageType | Storage Shed |
BasementType | Full |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
FoundationType | Block, Concrete |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
UtilityWater | Municipal Water |
Gravel |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | 4,051 - 7,250 Sqft |
ZoningDescription | R2-3 |
https://www.realtor.ca/real-estate/27672142/440-morin-avenue-sudbury
Contact us for more information