3 bedroom 2 bath home in the heart of Capreol. Spacious and bright main floor and second floor with 3 bedrooms and a full bathroom upstairs.Main floor with 18.4 x 7.8 front porch, dining room-living room combination with a 2pc-laundry room combination off the kitchen. Basement has a recroom and unfinished area.Home needs repairs and upgrades but great potential.Info on home and Schedule B,C and D under Documents.Quick closing possible. (id:38174)
MLS® Number | 2118613 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Community Features | Family Oriented, School Bus |
Equipment Type | Unknown |
Rental Equipment Type | Unknown |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Full |
Exterior Finish | Aluminum Siding |
Flooring Type | Hardwood, Laminate |
Half Bath Total | 1 |
Heating Type | Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.4 x 16.3 | ||
Second Level | Primary Bedroom | 9.3 x 16.2 | ||
Second Level | 4pc Bathroom | 9.3 x 5.6 | ||
Second Level | Bedroom | 9.4 x 15.8 | ||
Basement | Workshop | Measurements not available | ||
Basement | Recreational, Games Room | 9.5 x 13.9 | ||
Main Level | 2pc Bathroom | 5.5 x 7.6 | ||
Main Level | Living Room/dining Room | 16.2 x 23.1 | ||
Main Level | Enclosed Porch | 18.4 x 7.8 |
https://www.realtor.ca/real-estate/27306166/54-young-street-capreol
Contact us for more information
(866) 530-7737
(647) 849-3180