HOUSE PHOTO SIMILAR TO ACTUAL HOUSE. Beautiful Minnow Lake family neighbourhood is well underway. The spacious bungalow features a grand entrance leading to an open concept kitchen/living/ dining area with vaulted ceilings, upgraded customize kitchen, cabinetry with quartz countertop and large centre island. This home offers over 2200 ft.² of finished living area, including 2+ 1 bedrooms and 3 full bathrooms, a large master with walk-in closet and en suite, the main floor also offers a very convenient main floor laundry room. The lower level boast a very large bright family room with walk-out to rear yard and gas stone fireplace. A quality built new home offering Dalron Energreen package to keep the cost of utilities, low and affordable. (id:38174)
MLS® Number | 2118913 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Tile, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 19'3 x 25 | ||
Lower Level | Bedroom | 17 x 12 | ||
Main Level | Bedroom | 11 x 10'7 | ||
Main Level | Primary Bedroom | 14'6 x 14 | ||
Main Level | Living Room | 12'6 x 18'4 | ||
Main Level | Dining Room | 11'10 x 11'10 | ||
Main Level | Kitchen | 11'10 x 10 |
https://www.realtor.ca/real-estate/27368705/lot-14-eclipse-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/