Maintenance,
$387 MonthlyAdanac Village is in the center of New Sudbury and within walking distance of all its amenities. Unit 6, is a preferred end unit, features a private drive. The rear patio backs onto green space and privacy. The eat-in kitchen faces the rear and includes a stove and fridge. The primary bedroom on the upper level is spacious with a cheater ensuite and wall to wall closet. There are also two secondary bedrooms. The upper bathroom features a walk-in shower. There is a convenient two-piece powder room on the main floor. The lower level features a family room, plus an unfinished area. These condos are very well managed. Are you a traveler? Just lock the door and walk away, your condo fees include snow removal, outside maintenance, and water. Upgrades include 10 year old electrical panel, ductless air conditioning, newer windows, freshly painted outside doors and trim and a year old roof. Its just waiting for you to make it your own and add your personal touches. (id:38174)
2:00 pm
Ends at:4:00 pm
Hosted by Sajidha Bagha
MLS® Number | 2119602 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Schools, Shopping, Ski Hill |
CommunityFeatures | Bus Route, Pets Allowed, School Bus |
EquipmentType | Water Heater - Electric |
RentalEquipmentType | Water Heater - Electric |
RoadType | Paved Road |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementType | Full |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FlooringType | Laminate, Linoleum, Vinyl, Carpeted |
FoundationType | Concrete Perimeter, Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | Yes |
FenceType | Fenced Yard |
LandAmenities | Golf Course, Schools, Shopping, Ski Hill |
Sewer | Municipal Sewage System |
SizeTotalText | 3 - 10 Acres |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'2 x 8'4 | ||
Second Level | Bedroom | 15'4 x 8'6 | ||
Second Level | Primary Bedroom | 15'1 x 11' | ||
Lower Level | Family Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 21' x 16' | ||
Main Level | Kitchen | 11' x 13' |
https://www.realtor.ca/real-estate/27559703/675-william-avenue-unit-6-sudbury
Contact us for more information