This open concept raised bungalow, constructed in 2021, is a perfect blend of comfort and convenience. Featuring 2+2 bedrooms and 2 full bathrooms along with an additional half bathroom. The spacious interior boasts 9-foot ceilings in the basement, providing an airy and open feel, and an attached one-car garage. Outdoor living is enhancee with front and back decks, complete with enclosed storage for your gardening tools or outdoor furniture and a fully fenced in back yard. Located in a desirable neighborhood, this home is just a stone's throw away from schools and shopping, making it an excellent choice for those seeking a vibrant community lifestyle. (id:38174)
MLS® Number | 2119941 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Outside Storage |
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementType | Full |
CoolingType | Central Air Conditioning |
FlooringType | Vinyl |
HalfBathTotal | 1 |
HeatingType | High-efficiency Furnace |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 10' x 5' | ||
Lower Level | Bathroom | 5' x 10' | ||
Lower Level | Bedroom | 10'10 x 13' | ||
Lower Level | Bedroom | 14'8 x 10'11 | ||
Lower Level | Recreational, Games Room | 17' x 13' | ||
Main Level | Bathroom | 5' x 11'9 | ||
Main Level | Bedroom | 12' x 8'10 | ||
Main Level | Primary Bedroom | 11'10 x 11'9 | ||
Main Level | Living Room/dining Room | 18'7 x 14'10 | ||
Main Level | Kitchen | 14.10' x 12' |
https://www.realtor.ca/real-estate/27667767/3089-louis-street-val-caron
Contact us for more information