WEST END GEM! All brick bungalow has been transformed from top to bottom. Be the first to enjoy what this gorgeous home has to offer including open concept kitchen and living area. Brand new kitchen with new stainless appliances. 2 good size bedrooms plus a beautiful 5 pc washroom. The lower level offers plenty of additional living space including a den/home office area, large family room, a 3rd bedroom plus a 2 pc washroom. Gas hot water heating. New shingles, new windows, new interior and exterior doors, new 200 amp panel. The home is 960 square feet plus the finished lower level. Quiet location close to the Caruso Club and Delki Dozzi Park. Immediate possession! (id:38174)
MLS® Number | 2120599 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools |
EquipmentType | Water Heater - Gas |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Hot Water |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | 0-4,050 Sqft |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 8'10 x 9'2 | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 14'2 x 27'3 | ||
Lower Level | Den | 8'9 x 15 | ||
Main Level | Primary Bedroom | 10 x 11'7 | ||
Main Level | Bedroom | 9'6 x 10'4 | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 14'5 x 19'4 | ||
Main Level | Kitchen | 12 x 12'9 |
https://www.realtor.ca/real-estate/27856930/529-haig-street-sudbury
Contact us for more information