This beautifully renovated 5-bed, 3.5-bath home is sure to impress. Located in the highly desirable moonglow neighbourhood, the home boasts a new kitchen, fresh paint, flooring and beautiful fireplace accent wall. The newly renovated kitchen features granite countertops and an eat-in area. An open-concept family room is perfect for entertaining. A few steps down, a primary bedroom with an ensuite, laundry, and garage access await. Bedroom 2 is nearby, currently being used as an office. Upstairs, 3 additional bedrooms await, and one of those also has a ensuite bathroom and a walk-in closet. The basement offers ample storage, a full bathroom with a jacuzzi tub, a sauna, a bright rec room, and a bonus room for storage or an office. Mature trees offer shade and privacy, with a shed in the yard. Upgrades include: Furnace (2024), A/C (2024), Fridge (2024), Stove (2024), Dishwasher (2024), Fireplace Accent Wall (2024), BBQ Gas line (2024), New garage door openers (2024) and more. (id:38174)
2:00 pm
Ends at:4:00 pm
MLS® Number | 2120614 |
Property Type | Single Family |
CommunityFeatures | Adult Oriented |
EquipmentType | None |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Range - Electric, Refrigerator, Storage Shed |
ArchitecturalStyle | 2 Level |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FlooringType | Vinyl |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | 0-4,050 Sqft |
ZoningDescription | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.7 x 10.2 | ||
Second Level | Bathroom | 8.8 x 7.1 | ||
Second Level | Primary Bedroom | 15.7 x 14.8 | ||
Second Level | Bedroom | 10.4 x 10.01 | ||
Lower Level | Living Room | 18.6 x 24.8 | ||
Lower Level | Sauna | 6.9 x 5.9 | ||
Lower Level | Bathroom | 6.9 x 4.4 | ||
Lower Level | Storage | 5.3 x 9.5 | ||
Lower Level | Storage | 11.7 x 4.4 | ||
Lower Level | Other | 9.7 x 9.5 | ||
Main Level | Bedroom | 11.4 x 9.2 | ||
Main Level | Other | 4.8 x 11.8 | ||
Main Level | Dining Room | 9.5 x 12.9 | ||
Main Level | Living Room/dining Room | 20 x 15.5 | ||
Main Level | Laundry Room | 7.3 x 6.8 | ||
Main Level | Ensuite | 5.3 x 6.1 | ||
Main Level | Primary Bedroom | 11.9 x 15.5 | ||
Main Level | Kitchen | 18.3 x 12.9 | ||
Main Level | Foyer | 7.5 x 8.4 |
https://www.realtor.ca/real-estate/27868855/374-brenda-drive-sudbury
Contact us for more information