Welcome to a thoughtfully designed home that blends comfort and sustainability. Featuring 3+2 bedrooms and 2 full bathrooms, this meticulously maintained property offers 9-foot ceilings (main and lower level), engineered hardwood floors, and in-floor heating for year-round comfort. Powered entirely by an energy-efficient, eco-friendly geothermal and electric system, this home supports a modern, low-impact lifestyle. The bright, spacious lower level includes a private entrance and large windows, ideal as an in-law suite, guest space, or income-generating rental. Outside, enjoy a large backyard with a fully insulated cabana, perfect for relaxation or hobbies in any season. With flexible living spaces and thoughtful upgrades, this home is ideal for families, multigenerational living, or anyone seeking comfort and efficiency. Quick closing possible. (id:38174)
2:00 pm
Ends at:4:00 pm
MLS® Number | 2123760 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Community Features | Bus Route, Family Oriented, School Bus |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'2"" x 11'7"" | ||
Lower Level | 3pc Bathroom | 6'4"" x 9'10"" | ||
Lower Level | Bedroom | 10'4"" x 12'4"" | ||
Lower Level | Kitchen | 9'10"" x 12'5"" | ||
Lower Level | Living Room | 15' x 15'9"" | ||
Lower Level | Storage | 12'6"" x 11'9"" | ||
Lower Level | Laundry Room | 18'3"" x 6'6"" | ||
Main Level | Bedroom | 8'1"" x 8'11"" | ||
Main Level | Bedroom | 12'4"" x 10'5"" | ||
Main Level | 4pc Bathroom | 10'3"" x 10'5"" | ||
Main Level | Primary Bedroom | 12'3"" x 13'7"" | ||
Main Level | Kitchen | 11'2"" x 12'6"" | ||
Main Level | Dining Room | 7'10 x 12'11"" | ||
Main Level | Living Room | 15'1"" x 13"" |
https://www.realtor.ca/real-estate/28688005/2647-old-highway-69-n-val-caron
Contact us for more information
(866) 530-7737
(647) 849-3180
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/