Very profitable building! This home with 2 in-law suites is located on a quiet cul de sac in Minnow Lake featuring one 4-bedroom unit with in-suite laundry and two 2-bedroom units. Very deep and private lot with lots of parking. The current gross rental income is $60,773. The 4-bedroom unit pays their own gas and hydro. The 2-bedroom units have inclusive rents. There are 2 separate gas and hydro meters. Combination of hot water and forced air heat with no rentals! Great location in walking distance to the future KED development on the Kingsway. The back two units are now vacant. (id:38174)
| MLS® Number | 2126253 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Community Features | Family Oriented, Quiet Area, Rentals Allowed, School Bus |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Total | 8 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Vinyl |
| Fire Protection | Fire Alarm System |
| Flooring Type | Laminate, Tile |
| Foundation Type | Block |
| Heating Type | Boiler, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Gravel |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | P, R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10'5"" x 10'7"" | ||
| Lower Level | Bedroom | 9'10"" x 9'10"" | ||
| Lower Level | Bedroom | 9'10"" x 11'9"" | ||
| Lower Level | Bedroom | 10'5"" x 6'8"" | ||
| Lower Level | Living Room | 11' x 19'8"" | ||
| Main Level | Bedroom | 9'5"" x 11' | ||
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | Bedroom | 9'11"" x 13'2"" | ||
| Main Level | Bedroom | 9'3"" x 10'8"" | ||
| Main Level | Kitchen | 10'7"" x 12'11"" | ||
| Main Level | Living Room | 11'6"" x 15'4"" | ||
| Main Level | Living Room | 11'1"" x 15' | ||
| Main Level | Kitchen | 12'1"" x 11'1"" |
https://www.realtor.ca/real-estate/29298072/17-clairmont-street-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/