Welcome to 41 Oak Street in the community of Capreol - a beautifully maintained all-brick 3+2 bedroom, 2 bathroom home offering the perfect blend of space, comfort, and functionality for today's family. Featuring a double car garage, air conditioning and central vacuum, this home is thoughtfully designed for everyday living. Step outside to enjoy the spacious deck and hydro-powered gazebo - ideal for summer entertaining - or unwind on your private deck off the primary bedroom. The finished lower level impresses with 8.5-foot ceilings, a beautiful floor-to-ceiling gas fireplace, a dedicated office or den, and a separate laundry room - offering flexible space to work, relaxation, or extended family living. Recent 2025 updates include new LED lighting in the lower level, a new furnace, water tank and several new windows. Additional upgrades over the past 10-12 years include shingles and windows providing peace of mind for years to come. Move-in ready and ideally located near walking, biking, sledding, skiing, camping and fishing destinations, this home offers the lifestyle you've been waiting for. (id:38174)
2:00 pm
Ends at:4:00 pm
Hosted by Lynn Vis.
| MLS® Number | 2126670 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | 7,251 - 10,889 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12' x 10' | ||
| Basement | Family Room | 18.5' x 24' | ||
| Basement | Den | 6' x 7.4' | ||
| Basement | Bedroom | 9.32' x 12.6' | ||
| Main Level | Dining Room | 11.25' x 9.59' | ||
| Main Level | Bedroom | 8.9' x 9.6' | ||
| Main Level | Bedroom | 9.02' x 9.6' | ||
| Main Level | Primary Bedroom | 11.93' x 10.15' | ||
| Main Level | Bathroom | 6.82' x 11.14' | ||
| Main Level | Living Room | 13' x 14.3' | ||
| Main Level | Kitchen | 11.2' x 13.39' |
https://www.realtor.ca/real-estate/29430965/41-oak-street-capreol
Contact us for more information
(705) 671-2222
(705) 671-2678
remaxsudbury.com/