Starter home with income suite offering great potential for homeowners or investors. 1,245 square feet with forced air gas heating and on-demand hot water. Immediate possession. Conveniently located within walking distance to amenities. Extra income to help with the mortgage or a solid addition to your rental portfolio. Taxes $2,538.61. (id:38174)
| MLS® Number | 2126739 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | R2-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 11'8 x 12 | ||
| Second Level | Bedroom | 9'5 x 12 | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'9 x 11'7 | ||
| Main Level | Bedroom | 10'4 x 11'3 | ||
| Main Level | Bedroom | 9'9 x 11'3 | ||
| Main Level | Laundry Room | 10'3 x 13'3 | ||
| Main Level | Living Room | 11'8 x 13'8 | ||
| Main Level | Kitchen | 14'11 x 17'1 |
https://www.realtor.ca/real-estate/29455085/394-king-street-sudbury
Contact us for more information
(705) 674-5261
(705) 674-2912
www.jsmithrealty.com/
(705) 674-5261
(705) 674-2912
www.jsmithrealty.com/