WELCOME TO THIS WELL APPOINTED BUNGALOW IN MINNOW LAKE-CLOSE TO ALL AMENITIES – OVER 1300 SQ.FT. – THREE BEDROOMS, HARDWOOD FLOORS ON THE MAIN, UPGRADED KITCHEN WITH WALK IN PANTRY – RECENTLY LANDSCAPED WITH PRIVACY FENCE IN SUMMER OF 2024 – SHINGLES AND EAVESTROUGHING CHANGED IN 2024, FULL FINISHED BASEMENT WITH GAS FIREPLACE, MASTER BEDROOM WITH WALK IN CLOSET, BASEMENT BATH HAS INFLOOR HEATING AND JUCUZZI TUB – CENTRAL AIR, GAS FORCED AIR – LOADS OF STORAGE. (id:38174)
| MLS® Number | 2126787 |
| Property Type | Single Family |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Storage Type | Storage Shed |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Gravel |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 12 x 10'4 | ||
| Basement | Storage | 12'3 x 8'10 | ||
| Basement | Recreational, Games Room | 10 x 30'6 | ||
| Basement | Bedroom | 13'7 x 9'6 | ||
| Main Level | Bedroom | 13'6 x 9'5 | ||
| Main Level | Bedroom | 12'3 x 10 | ||
| Main Level | Primary Bedroom | 13'3 x 12'8 | ||
| Main Level | Living Room | 13'9 x 18'6 | ||
| Main Level | Kitchen | 9'10 x 16'6 | ||
| Main Level | Pantry | 6'5 x 6'7 |
https://www.realtor.ca/real-estate/29467768/2846-raymond-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/