Welcome to Nepewassi Road in Estaire! This 2016-built bungalow is set on a private 25-acre property, offering the perfect blend of comfort and outdoor lifestyle. The bright, open-concept main floor features two bedrooms, a full bathroom with laundry, an additional 2-piece washroom, and convenient access to the attached garage. Enjoy the sunroom overlooking peaceful surroundings, complete with a cozy wood-burning fireplace - an inviting space to relax year-round. The kitchen offers excellent flow with ample prep space and a pantry, making it ideal for both everyday living and entertaining. The unfinished basement with 6-foot ceilings provides excellent storage and future potential. Outside, the property continues to impress with a partially fenced yard, barn-style garage, and additional outbuildings. A trail leads to the back of the property where you’ll find a private hunt camp with a wood stove, pond, and expansive land to explore. Whether you enjoy snowshoeing, hunting, or simply taking in nature, this property offers something to enjoy in every season. A chicken coop is already in place for those seeking a homestead lifestyle. A rare opportunity to own a versatile property with endless potential. (id:38174)
| MLS® Number | 2126869 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Outside Storage, Storage Shed |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Vinyl |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete Perimeter, Wood |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | Yes |
| Fence Type | Fence |
| Landscape Features | Vegetable Garden |
| Sewer | Septic System |
| Size Total Text | 10 - 50 Acres |
| Zoning Description | Ru (unorganized) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 24'4"" x 11'11"" | ||
| Lower Level | Storage | 34'4"" x 6'4"" | ||
| Lower Level | Other | 66'8"" x 29'7"" | ||
| Main Level | Living Room | 23'9"" x 16'7"" | ||
| Main Level | Bathroom | 4'0"" x 7'10"" | ||
| Main Level | Laundry Room | 9'7"" x 5'5"" | ||
| Main Level | Bedroom | 12'5"" x 10'6"" | ||
| Main Level | Bathroom | 9'7"" x 10'6' | ||
| Main Level | Primary Bedroom | 14'4"" x 12'8"" | ||
| Main Level | Pantry | 7'3"" x 5'8"" | ||
| Main Level | Dining Room | 22'9"" x 11'5"" | ||
| Main Level | Kitchen | 23'9"" x 12'6"" |
https://www.realtor.ca/real-estate/29515785/1811-nepewassi-lake-road-estaire
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/