Welcome to this fully rebuilt duplex in the heart of New Sudbury, offering a turnkey investment opportunity in one of the city’s most convenient and high-demand rental locations. Completely renovated in 2020, this property was taken down to the studs with updates including roof, windows, furnace, water tank, electrical, plumbing, kitchens, flooring, as well as the exterior stairs and deck to the upper unit—providing peace of mind and minimal maintenance for years to come. Featuring two separately metered units, tenants are responsible for their own hydro, helping to keep operating costs predictable and efficient. Ideally situated just minutes from Collège Boréal, less than 10 minutes to Cambrian College, and close to grocery stores, restaurants, and everyday amenities, this property is well-positioned to attract quality, long-term tenants. With a strong gross income of $37,560, this is an excellent opportunity for investors looking to expand their portfolio with a solid, income-generating asset in a prime location. (id:38174)
| MLS® Number | 2127277 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Bus Route, High Population Density |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Type | House |
| Utility Water | Municipal Water |
| Gravel |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | R3-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 19.7 x 12.6 | ||
| Second Level | Bedroom | 10.1 x 10.11 | ||
| Second Level | Kitchen | 10.5 x 6.6 | ||
| Lower Level | Bathroom | 8 x 4.11 | ||
| Lower Level | Bedroom | 8.9 | ||
| Lower Level | Laundry Room | 8.7 x 4.7 | ||
| Main Level | Enclosed Porch | 22.1 x 4.4 | ||
| Main Level | Living Room | 11.2 x 10.6 | ||
| Main Level | Bathroom | 7.7 x 7.4 | ||
| Main Level | Bedroom | 11.7 x 9.3 | ||
| Main Level | Kitchen | 15.9 x 11.9 |
https://www.realtor.ca/real-estate/29645506/1260-notre-dame-avenue-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/