This is the kind of home that holds a lifetime of memories. Proudly owned by the same family since 1970, 1680 Fourth Street sits on an incredible, oversized lot in Val Caron, nearly the feel of two yards in one, offering exceptional privacy and space that’s hard to come by. With a large paved driveway and direct access to nearby walking and snowmobile trails, this property blends convenience with a peaceful, tucked-away setting. Inside, the main floor offers a spacious layout with 3 bedrooms, 2 bathrooms, a bright eat-in kitchen, formal dining room, and a large living area designed for gathering. With 1,576 sq ft on the main level alone, this is a home built for growing families. The lower level features an equally expansive footprint, complete with a separate side entrance and excellent potential for a future in-law suite or large apartment. Important updates include windows (2008), electrical panel (2003), HWT (2024). A rare opportunity to own a well-loved home on a truly exceptional lot, offering space, privacy, and endless potential. (id:38174)
| MLS® Number | 2127325 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Schools |
| Community Features | Family Oriented, Quiet Area, Rural Setting, School Bus |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Vinyl, Carpeted |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 13'0"" x 7'8"" | ||
| Basement | Other | 20'1"" x 11'9"" | ||
| Basement | Laundry Room | 8'7"" x 11'7"" | ||
| Basement | Storage | 11'10"" x 8'8"" | ||
| Basement | Storage | 9'11"" x 11'9"" | ||
| Basement | Bedroom | 10'2"" x 11'9"" | ||
| Basement | Kitchen | 15'8"" x 14'11"" | ||
| Basement | Living Room | 17'7"" x 14'11"" | ||
| Main Level | Bathroom | 7'4"" x 11'0"" | ||
| Main Level | Bedroom | 10'0"" x 9'10"" | ||
| Main Level | Bedroom | 10'1"" x 9'0"" | ||
| Main Level | Primary Bedroom | 10'1"" x 15'4"" | ||
| Main Level | Bathroom | 8'8"" x 5'7"" | ||
| Main Level | Dining Room | 12'7"" x 15'1"" | ||
| Main Level | Kitchen | 10'9"" x 11'8"" | ||
| Main Level | Other | 11'7"" x 11'7"" | ||
| Main Level | Living Room | 24'6"" x 12'1"" |
https://www.realtor.ca/real-estate/29665358/1680-fourth-street-val-caron
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/