No holding offers. You heard that right, this one is ready when you are! Welcome to this charming and well-maintained 3 bedroom all brick bungalow located in the heart of Chelmsford, just 15 minutes from Sudbury. This home offers incredible potential, whether you're looking to add a 4th bedroom in the basement or explore the possibility of creating a secondary unit with its convenient split entry layout and existing lower-level bathroom. The main floor features newer flooring and is filled with natural light, creating a warm and inviting living space. Downstairs, you’ll find a spacious rec room, plenty of storage, and flexibility to customize the space to suit your needs. Step outside to enjoy the interlocking driveway and a generous lot with room to build your dream garage. Ideally situated with a bus stop right at your doorstep and within walking distance to schools, parks, an arena, baseball fields, and everyday amenities, this location truly has it all. Chelmsford is a vibrant, family friendly community offering the perfect balance of small-town charm and city convenience. Don’t miss your chance and come have a look today! (id:38174)
| MLS® Number | 2127342 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Community Features | Bus Route, School Bus |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Carpeted |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 13.6 x 12.8 | ||
| Basement | Bathroom | 10.9 x 8.11 | ||
| Basement | Laundry Room | 19.8 x 8.11 | ||
| Basement | Recreational, Games Room | 24.9 x 21.11 | ||
| Main Level | Bathroom | 4.10 x 8.11 | ||
| Main Level | Bedroom | 8.7 x 12.11 | ||
| Main Level | Bedroom | 9 x 9.7 | ||
| Main Level | Primary Bedroom | 12.11 x 8.11 | ||
| Main Level | Living Room | 19.10 x 12.11 | ||
| Main Level | Dining Room | 6 x 8.11 | ||
| Main Level | Kitchen | 10.2 x 8.11 | ||
| Main Level | Foyer | 5.2 x 3.7 |
https://www.realtor.ca/real-estate/29670968/121-edward-avenue-chelmsford
Contact us for more information
(705) 675-5629
(705) 675-8677