Welcome to 422 Queen Street in the heart of the Flour Mill. This well maintained home offers 2 bedrooms on the main level and 2 bedrooms on the lower level. Each level has its own full washroom. This home has two separate entrances that lends itself to adding a secondary rental unit downstairs to help pay household costs. This house is situated close to all amenities and has public transit services at the front doorstep. There is ample parking to accomodate 5 vehicles. Schools are close by and shopping is but a few minutes away. Shingles were done in the summer of 2025. This is a great starter home or for someone looking to downsize. (id:38174)
| MLS® Number | 2127702 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Community Features | Bus Route, School Bus |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Road Type | Paved Road |
| Storage Type | Outside Storage, Storage Shed |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer - Electric, Microwave Range Hood Combo, Range - Electric, Refrigerator, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Tile |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | 0-4,050 Sqft |
| Zoning Description | R2-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 8' x 10"" | ||
| Lower Level | Living Room | 10' x 13"" | ||
| Main Level | Bedroom | 9'5"" x IRR | ||
| Main Level | Bedroom | 9' x 11"" | ||
| Main Level | Living Room | 11'6"" x 11'6"" | ||
| Main Level | Eat In Kitchen | 11'5"" x 17'8"" |
https://www.realtor.ca/real-estate/29739061/422-queen-street-sudbury
Contact us for more information
(705) 586-3334
realtyexecutivessudbury.com/