Welcome to 32 Hanna, a bright and inviting 3+1 bedroom bungalow that instantly feels like home. This well-kept property offers a warm, functional layout with plenty of natural light throughout. The fully finished basement features a spacious rec-room, summer kitchen/wet bar, full second bathroom, and additional bedroom, adding even more versatile living space. Comfortable, affordable, and move-in ready, this home is a fantastic opportunity for first-time buyers, downsizers, or anyone looking for a well-maintained home with room to enjoy. (id:38174)
5:00 pm
Ends at:7:00 pm
| MLS® Number | 2128083 |
| Property Type | Single Family |
| Equipment Type | Other |
| Rental Equipment Type | Other |
| Storage Type | Outside Storage |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Block |
| Heating Type | Boiler |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Gravel |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11'3 x 11'2 | ||
| Lower Level | Recreational, Games Room | 21'1 x 12'1 | ||
| Main Level | Bathroom | 6'5 x 7'10 | ||
| Main Level | Bedroom | 10 x 10 | ||
| Main Level | Bedroom | 11'1 x 10 | ||
| Main Level | Kitchen | 10'10 x 10'9 | ||
| Main Level | Dining Room | 12'3 x 12'3 | ||
| Main Level | Living Room | 12'3 x 12 | ||
| Main Level | Bedroom | 8 x 10 |
https://www.realtor.ca/real-estate/29810779/32-hanna-avenue-capreol
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/