Welcome to 435 Main St in the heart of New Sudbury! This well-maintained 2+1 bedroom, 2 bathroom home is perfect for first-time buyers, investors, or anyone looking for extra flexibility with in-law suite potential. Featuring a massive 23x23 garage with 9-foot ceilings and a natural gas heater, there’s plenty of space for vehicles, hobbies, storage, or a workshop setup. Conveniently located close to the CRA building, Cambrian College, public transit, shopping, restaurants, and everyday amenities, this property offers both comfort and opportunity in a prime location. (id:38174)
| MLS® Number | 2127955 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Security System |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 5’8 x 3 | ||
| Basement | Bedroom | 9’3 x 14 | ||
| Basement | Recreational, Games Room | 14 x 10’2 | ||
| Basement | Laundry Room | 8’7 x 9’3 | ||
| Main Level | 4pc Bathroom | 4’11 x 5’5 | ||
| Main Level | Bedroom | 7’5 x 7’4 | ||
| Main Level | Primary Bedroom | 10’2 x 8’10 | ||
| Main Level | Living Room | 11’5 x 15’2 | ||
| Main Level | Kitchen | 11’2 x 9’4 |
https://www.realtor.ca/real-estate/29811332/435-main-street-sudbury
Contact us for more information
(705) 535-2230
www.goodmanors.ca/
(705) 535-2230
www.goodmanors.ca/