Welcome to this charming and affordable home in the heart of Noelville! Offering 3 bedrooms with potential for a 4th, this property is full of opportunity for families, first-time buyers, or anyone looking for extra space at an affordable price point. Enjoy peaceful mornings on the covered front porch and appreciate the convenience of a central location close to local amenities. Outside, you’ll find a large detached garage offering excellent storage or workshop potential, along with durable metal roofing on both the home and garage for added peace of mind. With plenty of character and room to make it your own, this property is ready for its next chapter! (id:38174)
| MLS® Number | 2128084 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle,metal |
| Roof Style | Unknown,unknown |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'8 x 12'11 | ||
| Second Level | Bedroom | 11'6 x 12'11 | ||
| Second Level | Bedroom | 10'8 x 9'4 | ||
| Second Level | Bedroom | 11'6 x 15'9 | ||
| Main Level | Laundry Room | 6'7 x 4'11 | ||
| Main Level | Bathroom | 6'7 x 4'0 | ||
| Main Level | Kitchen | 8'10 x 11'2 | ||
| Main Level | Living Room | 15'9 x 8'7 |
https://www.realtor.ca/real-estate/29818086/71-st-david-street-n-noelville
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/