Some fabulous renovations have been done at this sweet 3 bed, 2 bath home in the hospital area! The double plus wide paved drive brings you to the first of 4 entries; you have 2nd top front entry, a side door and patio door to the backyard; you're covered! This lower entrance is most convenient at parking level. This entry has a large foyer to kick off your boots at the end of the day. Low maintenance tile heated floors comprise most of this level. The renovated bathroom with laundry is so handy as a 2nd bath & if you have pets; the tiled shower is a dream to use! A small nook off the living space is perfect if you want a little office area or maybe carve out a spot for a bar. The living room awaits your gatherings and TV time with built ins. Upstairs you'll find more wonderful tile in the new kitchen...wow it looks amazing! 2 toned cupboards, stainless appliances, tiled backsplash. A new dining area with pantry & patio door out to the deck seems to be rare in this price range. This level has 3 bedrooms with newer vinyl click flooring; the master having an extra large closet. Most of the house is carpet free! A 4pc bath finishes off this level. You can access the yard from front gate, side door or patio door. The side has pavers that bring you to the backyard where you'll love entertaining this summer around the firepit and on the deck. This property is on a bus route, near schools, has some new eaves, new interior doors/trim/paint, lots of pot lights, has secondary gas heat & AC. Have your agent book a showing today! (id:38174)
| MLS® Number | 2127990 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Tile, Vinyl, Carpeted |
| Heating Type | Forced Air, In Floor Heating |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Fruit Trees/shrubs |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 8'10"" x 2'11"" | ||
| Lower Level | Foyer | 15'7"" x 7'8"" | ||
| Lower Level | 3pc Bathroom | 10'1"" x 9'5"" | ||
| Lower Level | Living Room | 19' x 8' | ||
| Main Level | Dining Room | 10' x 8'8"" | ||
| Main Level | Kitchen | 12'4"" x 11'4"" | ||
| Main Level | 4pc Bathroom | 6'10"" x 6'8"" | ||
| Main Level | Bedroom | 10'2"" x 8' | ||
| Main Level | Bedroom | 10'10"" x 8'7"" | ||
| Main Level | Primary Bedroom | 11'8"" x 10'3"" | ||
| Main Level | Enclosed Porch | 8' x 5'2"" |
https://www.realtor.ca/real-estate/29831890/674-charlotte-street-sudbury
Contact us for more information
(705) 671-2222
(705) 671-2678
remaxsudbury.com/