Welcome to 39 Lincoln Crescent in Capreol, a spacious and well-maintained brick bungalow offering room for the whole family sitting on an oversized lot. This 5-bedroom, 2-bathroom home features a bright and functional main floor with a large living room, updated kitchen, dedicated dining area, and three generous sized bedrooms. The finished lower level provides additional living space with a massive rec room, two more bedrooms, and endless possibilities for growing families, guests, or a possible in-law suite. Step outside to your private backyard oasis complete with an in-ground pool, fenced yard, and plenty of space for entertaining and summer fun. The attached garage and convenient location close to schools, parks, and local amenities add to the home's appeal. Whether you're looking for extra space, a family-friendly layout, or a backyard retreat, this Capreol gem checks all the boxes. This won’t last long, book your showing today! (id:38174)
5:00 pm
Ends at:7:00 pm
| MLS® Number | 2128381 |
| Property Type | Single Family |
| Equipment Type | None |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Storage Type | Outside Storage |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.68 x 15.13 | ||
| Basement | Bedroom | 10.54 x 16.79 | ||
| Basement | Recreational, Games Room | 31.84 x 11.59 | ||
| Main Level | Bedroom | 10.57 x 9.56 | ||
| Main Level | Bedroom | 11.25 x 9.08 | ||
| Main Level | Primary Bedroom | 11.85 x 15.94 | ||
| Main Level | Living Room | 20.79 x 11.88 | ||
| Main Level | Dining Room | 10.48 x 11.93 | ||
| Main Level | Kitchen | 18.85 x 10.12 |
https://www.realtor.ca/real-estate/29869500/39-lincoln-crescent-capreol
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/