Welcome to 4312 Odile, a beautifully updated bungalow offering exceptional space, flexibility, and a prime location in the heart of Hanmer. This spacious home features 3+2 bedrooms and 2 full bathrooms, making it an ideal fit for growing families, or anyone needing extra room to work and play. This isn’t your average bungalow and you’ll love the ample space in the updated kitchen. Inside, you'll find a thoughtfully updated interior with generous living spaces. The living room is quite large, perfect for movie nights with the family. Downstairs offers a huge rec room and a ton of bonus storage space. Outside, the property continues to impress with a newer 18x22 detached garage that is both powered and insulated, making it perfect for vehicles, storage, a workshop, or year-round projects. A large driveway provides ample parking for family, guests, trailers, or recreational vehicles. Located in a prime Hanmer neighbourhood, this home is just minutes from schools, parks, and trails, offering the perfect blend of convenience and outdoor lifestyle. If you've been searching for a move-in-ready home with space, updates, and a fantastic location, 4312 Odile is one you won't want to miss. Book your private showing today. (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2128507 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner |
| Rental Equipment Type | Air Conditioner |
| Road Type | Paved Road |
| Storage Type | Outside Storage, Storage In Basement |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Gravel |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Games Room | 8 x 11 | ||
| Lower Level | Laundry Room | 11.3 x 20.8 | ||
| Lower Level | Bedroom | 11.4 x 10.10 | ||
| Lower Level | Bedroom | 11.5 x 10.9 | ||
| Lower Level | Recreational, Games Room | 20.7 x 11 | ||
| Lower Level | Bathroom | 6.7 x 6.8 | ||
| Main Level | Bathroom | 8.7 x 6.7 | ||
| Main Level | Kitchen | 11.7 x 8.7 | ||
| Main Level | Dining Room | 7.6 x 8.6 | ||
| Main Level | Living Room | 19.8 x 11 | ||
| Main Level | Bedroom | 11 x 8.1 | ||
| Main Level | Primary Bedroom | 10.10 x 12.4 |
https://www.realtor.ca/real-estate/29894428/4312-odile-street-hanmer
Contact us for more information
(705) 535-2230
www.goodmanors.ca/