Located in the heart of New Sudbury, this spacious side-split offers a rare combination of size, flexibility, and functionality in a highly sought-after family-friendly neighbourhood. With 3+1 bedrooms, 2 full bathrooms, a powder room, and two separate living rooms, there’s room for everyone to spread out while still feeling connected. Designed to adapt to your lifestyle, the lower level features a versatile bonus room that can serve as a fourth bedroom, home office, gym, or what may become your favourite space in the house a soundproof movie room perfect for family movie nights, gaming, or escaping into your favourite series without disturbing the rest of the home. The thoughtful multi-level layout creates natural separation between living, entertaining, and private spaces, making everyday life feel effortless. Situated on a corner lot in an established neighbourhood close to schools, parks, shopping, and amenities, this is a home that offers both convenience and comfort for years to come. If you've been searching for a home with room to grow, room to gather, and room to make memories, your search may be over (id:38174)
5:00 pm
Ends at:7:00 pm
| MLS® Number | 2128537 |
| Property Type | Single Family |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Storage Type | Storage Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | 4 Level |
| Basement Type | Partial |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 4 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 17.7 x 11.9 | ||
| Second Level | Dining Room | 9.4 x 11.6 | ||
| Second Level | Kitchen | 11.3 x 17.5 | ||
| Third Level | Bathroom | 7.9 x 7.4 | ||
| Third Level | Bedroom | 13.8 x 9.8 | ||
| Third Level | Bedroom | 8.9 x 13.8 | ||
| Third Level | Primary Bedroom | 12 x 17 | ||
| Basement | Bathroom | 6.7 x 6.1 | ||
| Basement | Bedroom | 17 x 10.3 | ||
| Basement | Recreational, Games Room | 10.7 x 15.2 | ||
| Main Level | Bathroom | 3.5 x 7.2 | ||
| Main Level | Other | 11.9 x 18.5 |
https://www.realtor.ca/real-estate/29903033/585-summerhill-crescent-sudbury
Contact us for more information
(705) 535-2230
www.goodmanors.ca/
(705) 535-2230
www.goodmanors.ca/