Welcome to 124 Bayside. This immaculate 5-bedroom, 3-bathroom home is located in one of Minnow Lake’s most sought-after neighbourhoods. Built in 2013, this beautifully maintained property offers the perfect blend of modern design and quality craftsmanship. The home features tasteful high-end finishes throughout, with vaulted ceilings and hardwood floors that create a bright, open, and inviting atmosphere. The spacious open-concept kitchen, living, and dining areas are ideal for entertaining, while the five bedrooms offer flexibility for growing families, guests, or a home office setup. The full basement is bright and spacious, offering additional living space along with ample storage solutions. Outside, the landscaped grounds provide excellent curb appeal and set the tone for the pride of ownership evident throughout the property. A rare opportunity to own a newer, upscale home in a premier Minnow Lake location, this one checks all the boxes. (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2128566 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Split Entry Bungalow |
| Basement Type | Full |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Hardwood, Tile, Carpeted |
| Foundation Type | Block |
| Heating Type | High-efficiency Furnace |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | 7,251 - 10,889 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10'08"" x 14'07"" | ||
| Basement | Recreational, Games Room | 10'05"" x 10'00"" | ||
| Basement | Bathroom | 5'06"" x 6'02"" | ||
| Basement | Living Room | 17'05"" x 20'10"" | ||
| Basement | Bedroom | 12'03"" x 11'10"" | ||
| Basement | Bedroom | 12'4"" x 9'02"" | ||
| Main Level | Ensuite | 4'11"" x 8'03"" | ||
| Main Level | Primary Bedroom | 11'00"" x 13'04"" | ||
| Main Level | Bedroom | 10'03"" x 10'05"" | ||
| Main Level | Bedroom | 10'01"" x 10'03"" | ||
| Main Level | Bathroom | 8'09"" x 4'11"" | ||
| Main Level | Living Room | 20'00"" x 10'00"" | ||
| Main Level | Dining Room | 12'03"" x 11'08"" | ||
| Main Level | Kitchen | 12'03"" x 10'10"" |
https://www.realtor.ca/real-estate/29914569/124-bayside-crescent-sudbury
Contact us for more information
(705) 688-0007