Welcome to 4490 Elizabeth Street in the Valley. This well-maintained home offers 2+2 bedrooms and 2 full bathrooms, providing plenty of room for families, guests, or a home office setup. Situated on a large lot, this property is designed for both comfort and outdoor enjoyment. Step outside to your own private backyard oasis featuring a heated inground pool (new liner 2023), gazebo, storage shed, and wood shed—creating the perfect setting for entertaining, relaxing, and making the most of the summer months. Whether you're looking for extra space, a private retreat, or a home designed for both everyday living and entertaining, this property checks all the boxes. Don't miss your opportunity to own this incredible Valley home with the perfect blend of comfort, space, and outdoor enjoyment. (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2128767 |
| Property Type | Single Family |
| Equipment Type | None |
| Pool Type | Pool, Inground Pool |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Gravel |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Municipal Sewage System |
| Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10' x 9'7"" | ||
| Lower Level | Bedroom | 9' x 10' | ||
| Lower Level | Recreational, Games Room | 26' x 11'9"" | ||
| Main Level | Other | 9'11"" x 6'9"" | ||
| Main Level | Bedroom | 7' x 11'5"" | ||
| Main Level | Primary Bedroom | 13'5"" x 11'11"" | ||
| Main Level | Living Room | 12'6"" x 12'3"" | ||
| Main Level | Dining Room | 12'6"" x 7'5"" | ||
| Main Level | Kitchen | 8'10"" x 13'2"" |
https://www.realtor.ca/real-estate/29946093/4490-elizabeth-crescent-val-therese
Contact us for more information
(705) 535-2230
www.goodmanors.ca/
(705) 535-2230
www.goodmanors.ca/