Affordable Lake Living, with a 2+2 bedroom bungalow. Centrally located to the Arena, Library, and Parks. Home needs some TLC but has good bones and is ready for a new owner. 29x16 attached garage. Amazing lot (id:38174)
| MLS® Number | 2128966 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Storage Type | Storage Shed |
| Structure | Shed |
| Water Front Name | Whitewater Lake |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | 0-4,050 Sqft |
| Zoning Description | R-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 8' x 9' | ||
| Lower Level | Bedroom | 15' x 13' | ||
| Lower Level | Bedroom | 14' x 13' | ||
| Lower Level | Recreational, Games Room | 33' x 18' | ||
| Main Level | Other | 29' x 16' | ||
| Main Level | Laundry Room | 11' x 10' | ||
| Main Level | Bedroom | 14' x 10' | ||
| Main Level | Primary Bedroom | 11' x 15' | ||
| Main Level | Dining Room | 14' x 11' | ||
| Main Level | Kitchen | 14' x 17' | ||
| Main Level | Living Room | 17' x 18' |
https://www.realtor.ca/real-estate/29986023/93-lauirer-street-azilda
Contact us for more information
(705) 688-0007
(705) 688-0082