Discover Your Dream Home at 1858 Covewood Cres Nestled in the heart of the highly coveted New Sudbury area, this stunning 4-bedroom residence offers the perfect blend of space, comfort, and style. The main floor welcomes you with a spacious living and dining area, flowing seamlessly into a functional kitchen designed for everyday living. The primary bedroom serves as a true retreat, featuring a private full ensuite bathroom, while the additional three bedrooms provide ample room for family or guests. The lower level is a standout, boasting a massive family room anchored by a cozy gas fireplace—ideal for movie nights or quiet evenings. You’ll also find a gorgeous, modern half-bathroom on this level for added convenience. Stepping outside, the property features a massive backyard that offers endless possibilities for outdoor entertaining, gardening, or play (id:38174)
5:00 pm
Ends at:7:00 pm
| MLS® Number | 2130056 |
| Property Type | Single Family |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | 4 Level |
| Basement Type | Full |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Parquet, Tile, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| Size Frontage | 40 Ft |
| Size Irregular | 197.10 |
| Size Total | 197.1000|under 1/2 Acre |
| Size Total Text | 197.1000|under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 5.3 x 7.6 | ||
| Second Level | Bathroom | 7.7 x 10.2 | ||
| Second Level | Bedroom | 8.8 x 11.1 | ||
| Second Level | Bedroom | 9.1 x 14.6 | ||
| Second Level | Bedroom | 11.5 x 13.4 | ||
| Basement | Storage | 11.3 x 20.1 | ||
| Basement | Bedroom | 11.1 x 11.2 | ||
| Lower Level | Bathroom | 4.4 x 10.1 | ||
| Lower Level | Family Room | 18.1 x 31.4 | ||
| Main Level | Foyer | 4.1 x 17.1 | ||
| Main Level | Dining Room | 9.1 x 11.9 | ||
| Main Level | Living Room | 11.1 x 17.6 | ||
| Main Level | Kitchen | 10.6 x 11.9 |
https://www.realtor.ca/real-estate/30208323/1858-covewood-crescent-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/