Opportunities like this don't come often! Discover the ultimate versatility with this renovated Hanmer triplex situated on a massive, 4-acre lot. Offering rare flexibility for buyers, the entire property will be delivered completely vacant on close, making it an ideal option for savvy investors or buyers seeking a premier owner-occupied setup. Inside features two 2 bedroom units and one 3 bedroom unit! The units are bright, modern, and well-maintained; featuring updated kitchens with crisp white cabinetry and sleek hard-surface flooring with generous bedroom layouts. The exterior showcases an expansive gravel driveway with ample parking space and charming raised decking. Don't miss your chance to own a high-potential multi-family property with room to grow in a fantastic Hanmer location! (id:38174)
| MLS® Number | 2128468 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Road Type | Gravel Road |
| Bathroom Total | 3 |
| Bedrooms Total | 7 |
| Basement Type | Full |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Type | High-efficiency Furnace |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Type | House |
| Utility Water | Sand Point |
| Gravel |
| Acreage | Yes |
| Sewer | Septic System |
| Size Total Text | 3 - 10 Acres |
| Zoning Description | Ru- Lnc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 8 x 5.7 | ||
| Second Level | Bedroom | 11 x 14.7 | ||
| Second Level | Bedroom | 10.6 x 9.7 | ||
| Second Level | Living Room | 6.2 x 15 | ||
| Second Level | Kitchen | 12.3 x 15.0 | ||
| Second Level | Bathroom | 7.10 x 4.11 | ||
| Second Level | Bedroom | 11.2 x 9.11 | ||
| Second Level | Bedroom | 13.1 x 7.0 | ||
| Second Level | Kitchen | 9 x 11 | ||
| Second Level | Living Room | 11 x 10.11 | ||
| Main Level | Bathroom | 5.5 x 8.3 | ||
| Main Level | Bedroom | 11 x 14.6 | ||
| Main Level | Bedroom | 9.1 x 10.2 | ||
| Main Level | Bedroom | 10.2 x 14.7 | ||
| Main Level | Kitchen | 10.11 x 19.4 | ||
| Main Level | Living Room | 11.6 x 16.7 |
https://www.realtor.ca/real-estate/29881827/1034-radar-road-hanmer
Contact us for more information
(705) 535-2230
www.goodmanors.ca/
(705) 535-2230
www.goodmanors.ca/