Nestled in the heart of Lively, 105 Black Lake Road is a charming two-storey residence that perfectly blends comfort and practicality. This inviting home offers three spacious bedrooms and two well-appointed bathrooms, catering to modern family needs. Set on a generous 2.12-acre lot, the property includes a detached garage and a fenced-in yard, providing ample space for outdoor activities and privacy. A highlight of the property is the sparkling pool, ideal for relaxing and entertaining on warm days. Additionally, the home boasts a granny flat permit, allowing for versatile living arrangements or rental opportunities. There is an additional water and sewer hookup at the road for the back lot, and a road to the right of the garage offers easy access to the back. With its blend of convenience and potential, 105 Black Lake Road is a delightful retreat in a vibrant community. (id:38174)
MLS® Number | 2118849 |
Property Type | Single Family |
Equipment Type | Air Conditioner, Water Heater - Gas |
Rental Equipment Type | Air Conditioner, Water Heater - Gas |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Fuel | Gas,electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Decorative,decorative |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | 1 - 3 Acres |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6' x 7' | ||
Second Level | Bedroom | 11' x 11' | ||
Second Level | Bedroom | 12' x 12' | ||
Second Level | Bedroom | 10' x 13' | ||
Second Level | Bathroom | 9' x 11' | ||
Basement | Recreational, Games Room | 22' x 11' | ||
Main Level | Sunroom | 15' x 13' | ||
Main Level | Bathroom | 5' x 7' | ||
Main Level | Dining Room | 16' x 11' | ||
Main Level | Living Room | 12' x 24' | ||
Main Level | Kitchen | 11' x 12' |
https://www.realtor.ca/real-estate/27358777/105-black-lake-road-lively
Contact us for more information
(705) 688-0007
(705) 688-0082
(705) 688-0007
(705) 688-0082