Welcome to 1216 Arvo Drive — In the Heart of New Sudbury This all-brick bungalow offers 3+3 bedrooms, 2 full bathrooms, and a lower-level kitchenette — ideal as an income-generating property or spacious family home. Recent updates include windows, doors, and laminate flooring throughout, with shingles replaced in 2019. Utilities are affordable, with hydro and water averaging approximately $200/month and gas approximately $90/month. Located close to schools — including Cambrian College — and shopping, this property is highly attractive to tenants and offers strong rental appeal. Several bedrooms are currently tenanted, providing immediate income to help offset mortgage payments. A fantastic opportunity for first-time buyers or investors alike — don't miss it! (id:38174)
| MLS® Number | 2130352 |
| Property Type | Single Family |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| Size Frontage | 54 Ft |
| Size Irregular | 115.70 |
| Size Total | 115.7000|under 1/2 Acre |
| Size Total Text | 115.7000|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 x 12 | ||
| Main Level | Bedroom | 11 x 12 | ||
| Main Level | Bedroom | 8 x 14 | ||
| Main Level | Bedroom | 10 x 10 | ||
| Main Level | Kitchen | 12'7 x 12 |
https://www.realtor.ca/real-estate/30274952/1216-arvo-avenue-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/