Living it up in the South End of Sudbury! This beautifully maintained 3 bedroom bungalow with 3 full bathrooms and private sauna is perfectly located right across the park, exactly where you've always dreamed of being. The main floor offers a bright and functional layout featuring eat in kitchen with patio access to the back yard, a formal dining area, and a welcoming living room ideal for entertaining or relaxing. The spacious primary bedroom features a walk in closet and full ensuite, while two additional bedrooms and another full bathroom complete the main level. Downstairs offers a cozy recroom with tile fireplace, a full bathroom with sauna for relaxing at home, plus convenient laundry area, storage, plus access to your double garage. A wonderful opportunity to enjoy comfort, space, and prime location in Sudbury's sought after South End. Think Grand living at its best. (id:38174)
| MLS® Number | 2126886 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Sauna |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 13.7 x 12.10 | ||
| Basement | Other | 6.8 x 12.3 | ||
| Basement | Bathroom | 13 x 5.5 | ||
| Basement | Sauna | 12.10 x 6.2 | ||
| Basement | Recreational, Games Room | 24.5 x 10.4 | ||
| Main Level | 1pc Ensuite Bath | 8.5 x 5.6 | ||
| Main Level | Bedroom | 8.11 x 10.8 | ||
| Main Level | Bathroom | 8.6 x 5.3 | ||
| Main Level | Bedroom | 10.8 x 8.10 | ||
| Main Level | Primary Bedroom | 13 x 13.9 | ||
| Main Level | Living Room | 11.5 x 14.5 | ||
| Main Level | Dining Room | 10 x 11.5 | ||
| Main Level | Kitchen | 18 x 13.5 |
https://www.realtor.ca/real-estate/29504455/139-copper-street-sudbury
Contact us for more information
(705) 566-6111
(800) 341-7473
(705) 566-9438
www.coldwellbankersudbury.com/
(705) 566-6111
(800) 341-7473
(705) 566-9438
www.coldwellbankersudbury.com/