Located on the shore of Shanty Bay, part of the West Arm of Lake Nipissing. minute drive to Noelville for amenities. 4 Bedroom, 2 bath bungalow, full finished basement with plenty of windows for natural daylight. Large family room with woodstove, 2 bedrooms,3 piece bathroom and an area that can be used as a home office or hobby room. The main floor has an eat-in kitchen with modern cabinetry and appliances. The living room is huge with custom bult in shelving, and an incredible sunset view. 2 bedrooms and a full bath with shower and soaker tub. Outside is a 30' x 26' insulated garage with wood stove and water. A second 20' x 21' garage to store the toys in and a boat house with boat lift. Relax on the deck either at the house or down at the waters edge. The lake is safe swimming and has miles of scenic boating with a municipal boat launch just down the road. For winter enthusiast, the road is municipally maintained year round and the snowmobile trails are just outside your door. The very private lot is just under an acre with plenty of space to kick a soccer ball around and a path through natural Cambrian Shield down to the waters edge. Call Today to make this house your home. (id:38174)
MLS® Number | 2116954 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Gravel Road |
Structure | Boathouse, Dock |
Water Front Name | Shanty Bay, West Arm Of Lake Nipissing |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Air Exchanger, Window Air Conditioner |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Roof Material | Asphalt Shingle,metal |
Roof Style | Unknown,unknown |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage | |
Gravel | |
See Remarks |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Septic System |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 7' x 8' | ||
Lower Level | Bedroom | 11' x 11' | ||
Lower Level | Bedroom | 11' x 11' | ||
Lower Level | Family Room | 14'6 x 18' | ||
Lower Level | Other | 16' x 12'6 | ||
Main Level | Foyer | 17' x 10' | ||
Main Level | Bedroom | 15' x 10' | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Living Room | 12'6 x 23'6 | ||
Main Level | Bathroom | 10' x 11' | ||
Main Level | Kitchen | 17' x 18' |
https://www.realtor.ca/real-estate/26952498/155-shanty-bay-road-monetville
Contact us for more information
(705) 898-0000
(705) 898-0000