This beautiful home has everything you have been looking for! Let's begin with the massive 18' x 14' master bedroom with ensuite bath and walk-in closet, main floor laundry (with large and small load washer), large entryway with access to the full height basement - all that can be separate from the rest of the house. Entering the home from the huge front porch, you have a dining area, a separate living room, 2 additional bedrooms, and a full bathroom. The large, updated kitchen features newer matching appliances, with a gas range and side by side fridge and freezer. This home is also accessible with larger entryways and door frames to accommodate walkers. The basement features 2 central vac systems and a second washer and dryer set as well, for any linens or work clothes to be kept separate. The permitted addition was completed in 2021 set on an oversized ICF foundation, with many other upgrades completed around that time as well. A newer high efficient furnace and some ductwork, newer windows, and updated 200-amp electrical panel with almost all new copper wiring. Moving outside, this home is set on a large double lot with a double paved driveway, 2 sheds, and is beautifully maintained with many flowerbeds, gardens, and trees for shade and privacy. Located in the quiet town of Warren, only 40 minutes from Costco and is connected to the snowmobile trail direct to River Valley. With an updated kitchen, bathrooms, and flooring throughout, this home won't last long!! Call to book your private showing today! (id:38174)
| MLS® Number | 2128455 |
| Property Type | Single Family |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Road Type | Paved Road |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Tile, Vinyl |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Total Text | 7,251 - 10,889 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8'10 x 4'11 | ||
| Main Level | Ensuite | 5'7 x 12'11 | ||
| Main Level | Other | 6'2 x 5'7 | ||
| Main Level | Foyer | 15'10 x 7'4 | ||
| Main Level | Laundry Room | 10'9 x 6'3 | ||
| Main Level | Bedroom | 11'3 x 8'11 | ||
| Main Level | Bedroom | 11'4 x 8'9 | ||
| Main Level | Primary Bedroom | 18'10 x 14'2 | ||
| Main Level | Living Room | 16'6 x 11'10 | ||
| Main Level | Dining Room | 17'6 x 11'10 | ||
| Main Level | Kitchen | 12'7 x 8'8 |
https://www.realtor.ca/real-estate/29881349/20-balfour-street-markstay-warren
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/