Set in the desirable Minnow Lake neighbourhood, this bright and welcoming 2-storey home offers the comfort, space, and functionality today’s families are looking for. Featuring 3 bedrooms, 1.5 baths, and a sun-filled layout, the home is designed to support both everyday living and special moments. The open-concept main floor is perfect for gathering with family and friends, while the rear sunroom adds a cozy retreat to unwind at the end of the day. A finished rec room provides extra space for children to play, teens to relax, or the whole family to enjoy movie nights together. With a fully fenced yard, attached garage, and a location near schools, parks, shopping, transit, everyday amenities, and Costco, this move-in ready home offers an exceptional opportunity to put down roots in a family-friendly community. Furnace and central air updated in 2020. Don't miss this opportunity! Book your private showing today!! (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2127015 |
| Property Type | Single Family |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Family Oriented |
| Equipment Type | Air Conditioner, Furnace, Water Heater |
| Rental Equipment Type | Air Conditioner, Furnace, Water Heater |
| Road Type | Paved Road |
| Storage Type | Storage Shed |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate, Tile, Carpeted |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | 4,051 - 7,250 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'10 x 7'9 | ||
| Second Level | Bedroom | 11'2 x 9'4 | ||
| Second Level | Primary Bedroom | 11'4 x 11'3 | ||
| Lower Level | Recreational, Games Room | 22'2 x 10'8 | ||
| Lower Level | Storage | 10'2 x 11 | ||
| Lower Level | Laundry Room | 8 x 8 | ||
| Main Level | Sunroom | 12'3 x 9 | ||
| Main Level | Living Room | 12 x 11'7 | ||
| Main Level | Dining Room | 11'7 x 11'3 | ||
| Main Level | Kitchen | 12 x 11 |
https://www.realtor.ca/real-estate/29600442/2079-hebert-street-sudbury
Contact us for more information
(705) 524-5600
www.rlteam.ca/