A spectacular home in one of New Sudbury's most prestigious subdivisions, this meticulously cared for and well laid-out 4 bedroom / 2 bathroom home is guaranteed to check off all the boxes. Upon entering, a bright and open-concept kitchen, dining, and living area welcome you. Large dining and living room windows allow plenty of natural daylight to flow in. You will find 3 bedrooms and a beautifully renovated bathroom as you continue along your visit on the main level. The lower level is fully finished and features both a lovely family room at one end and a games/or theatre room (projector included) at the other. You will also find a 4th bedroom, a 3-piece bathroom, a laundry room, and plenty of storage. Outside, you will find a gazebo and patio to visit with friends or sip your morning coffee, and a large man cave/she shack with a sheltered overhang. Parking for 5 in the driveway. This home is in a quiet family neighbourhood within minutes of 2 prestigious golf courses, Cambrian College, the New Sudbury Shopping Centre, SilverCity Sudbury Cinemas, Costco, and some of the city's top box stores and restaurants. Plenty of inclusions including the BBQ, Pergola, and Rec room TV. (id:38174)
MLS® Number | 2120816 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
EquipmentType | Air Conditioner, Furnace, Water Heater |
RentalEquipmentType | Air Conditioner, Furnace, Water Heater |
StorageType | Storage Shed |
Structure | Shed |
BathroomTotal | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementType | Full |
CoolingType | Air Exchanger, Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Playroom | 12.5 x 8 | ||
Lower Level | Family Room | 18.4 x 13 | ||
Lower Level | Bedroom | 12 x 8.4 | ||
Main Level | Bedroom | 10.10 x 8.6 | ||
Main Level | Bedroom | 12.2 x 8.4 | ||
Main Level | Primary Bedroom | 15.2 x 10.10 | ||
Main Level | Kitchen | 16.6 x 9.1 | ||
Main Level | Laundry Room | 16.4 x 10.2 |
https://www.realtor.ca/real-estate/27923029/2299-grenoble-street-sudbury
Contact us for more information