Welcome to 23 Phil Street in Naughton's charming Oja subdivision. Lovingly maintained by the same family for the past 50 years, this sprawling bungalow is now ready for new owners to create memories of their own. Situated on a beautiful park-like lot, this property offers the perfect blend of space, comfort, and outdoor enjoyment. A bright and spacious front sunroom welcomes you into the home and provides plenty of room for coats, boots, and guests. The main floor features a large kitchen with adjoining dining area, a cozy living room highlighted by a natural gas fireplace, and an impressive 13' x 26' family room that is ideal for entertaining or relaxing with family. Three bedrooms and a full bathroom complete the main level. Downstairs, you'll find a large rec room warmed by a wood-burning stove, a fourth bedroom, a full bathroom with laundry, and an abundance of storage space. The exterior of this home is truly a standout feature. The drive-thru driveway offers ample parking, while the backyard is designed for both relaxation and entertaining with a large deck off the back of the house and a beautiful stone patio. Mature pine trees line the west side of the property, creating a peaceful and private setting that feels like your own personal park. Located just down the street from the Oja Sports Complex and only minutes from all the amenities of Lively, this is an exceptional opportunity to enjoy small-community living in a fantastic location. Book your private showing today and experience this special property for yourself. (id:38174)
| MLS® Number | 2128800 |
| Property Type | Single Family |
| Amenities Near By | Playground, Ski Hill |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Storage Type | Storage In Basement |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal,insert |
| Flooring Type | Linoleum, Carpeted |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Playground, Ski Hill |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 26 x 10'3 | ||
| Basement | Bathroom | 12'6 x 11'9 | ||
| Basement | Other | 9'10 x 19'4 | ||
| Basement | Recreational, Games Room | 12'2 x 23'11 | ||
| Main Level | Bedroom | 11'0 x 11'5 | ||
| Main Level | Bedroom | 10'4 x 11'3 | ||
| Main Level | Bedroom | 11 x 8'4 | ||
| Main Level | Bathroom | 7'8 x 11 | ||
| Main Level | Kitchen | 14'11 x 11 | ||
| Main Level | Family Room | 13 x 26'4 | ||
| Main Level | Dining Room | 8'11 x 12 | ||
| Main Level | Living Room | 10'11 x 18'2 | ||
| Main Level | Foyer | 6'4 x 11'1 | ||
| Main Level | Sunroom | 10'2 x 23'8 |
https://www.realtor.ca/real-estate/29951535/23-phil-street-naughton
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/