Welcome to 23 Riverside — a versatile and beautifully maintained home offering space, functionality, and an unbeatable location for outdoor enthusiasts. This 4-bedroom home features approximately 1,300 sq ft on the main level, thoughtfully designed with two spacious living room areas. The second living room offers flexibility and could easily be converted into an additional bedroom, home office, or flex space to suit your needs. A convenient 5-foot crawl space beneath provides excellent extra storage. The lower level includes a bright and inviting 2-bedroom in-law suite, complete with large windows that fill the space with natural light — perfect for extended family or potential rental income. Situated on an impressive 100 x 150 ft lot, the property is surrounded by mature 15-foot cedar hedges, offering privacy and a serene setting. The large driveway provides ample space for vehicles, trailers, or recreational toys. A standout feature is the 20 x 24 heated garage — ideal for year-round use. Located just minutes from the Wanapitei River boat launch, this home is perfect for those who love boating, fishing, or simply enjoying the outdoors. A rare opportunity to own a flexible home on a generous lot in a sought-after location. (id:38174)
2:00 pm
Ends at:4:00 pm
Open House @ 23 Riverside Dr, Wahnapitae ON | Sunday April 26 2-4 PM
| MLS® Number | 2127298 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Community Features | Community Centre, Family Oriented, Quiet Area |
| Equipment Type | None |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Storage Type | Outside Storage |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Flooring Type | Laminate, Linoleum, Carpeted |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 16'9"" x 22'11"" | ||
| Basement | Laundry Room | 4'10"" x 10'11"" | ||
| Basement | Bathroom | 11'4"" x 4'10"" | ||
| Basement | Bedroom | 7'5"" x 11'9"" | ||
| Basement | Bedroom | 17'2"" x 9'2"" | ||
| Basement | Kitchen | 11'4"" x 17'9"" | ||
| Basement | Living Room | 9'5"" x 14'0"" | ||
| Main Level | Bathroom | 9'6"" x 11'1"" | ||
| Main Level | Bedroom | 9'1"" x 11'1"" | ||
| Main Level | Bedroom | 17'7"" x 11'1"" | ||
| Main Level | Ensuite | 7'3"" x 4'8"" | ||
| Main Level | Primary Bedroom | 11'0"" x 19'1"" | ||
| Main Level | Kitchen | 18'3"" x 12'2"" | ||
| Main Level | Living Room | 15'11"" x 12'2"" |
https://www.realtor.ca/real-estate/29655621/23-riverside-drive-wahnapitae
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/