****PRICE ADJUSTMENT TO $299,900 FOR 2 UPDATED UNITS AND A POTENTIAL 3RD UNIT 3 BEDROOM.**** BRRRR Investors: Take advantage of an opportunity to convert this updated 2 unit Duplex into a Triplex. The lower unit is ready to have a 3 bedroom unit built to maximize gross income. Unit 1 Lease $1127 monthly all inclusive / Unit 2 Lease $1200 plus hydr0. (id:38174)
MLS® Number | 2115188 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Shopping |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Basement Type | Full |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Type | High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Utility Water | Municipal Water |
Gravel |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R2-3 |
https://www.realtor.ca/real-estate/26542679/250-bond-street-sudbury
Contact us for more information
(705) 586-3334
realtyexecutivessudbury.com/