3+1 bedroom 2 bathroom raised ranch on a 79' x 189' fenced yard. Off Algonquin Rd on a quiet street in the popular South End. Open concept kitchen with an island & patio doors to a 20' x 16' composite deck (with a permit). Both bathrooms have been upgraded. Carpet free.Recroom with a new gas fireplace & patio doors to your fenced in backyard with a gas barbecue hookup and a lockstone patio under waterproof deck. Attached heated garage with a newer paved driveway. Integrated sound system inside & outside with 3 zones. Being a raised ranch all bedrooms above grade level. Many upgrades & list under documents and Home Inspection also. Can be a quick closing. City of Greater Sudbury property behind with a creek and walkway. Gas -$156.44 per month,Hydro -$137.36 per month, Water-$118.18 per month (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2126836 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Playground, Schools, Shopping |
| Community Features | Bus Route, Family Oriented, Quiet Area, School Bus |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Storage Type | Storage Shed |
| Structure | Shed, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Ranch |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Hardwood, Laminate, Tile |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 15.1 x 13.4 | ||
| Lower Level | Bedroom | 13.4 x 7.9 | ||
| Lower Level | 3pc Bathroom | 14.6 x 10 | ||
| Lower Level | Recreational, Games Room | 27.4 x 14.6 | ||
| Main Level | Dining Room | 11.8 x 9.9 | ||
| Main Level | Bedroom | 11.6 x 9.9 | ||
| Main Level | Bedroom | 11.5 x 10.2 | ||
| Main Level | Primary Bedroom | 14.7 x 11 | ||
| Main Level | 4pc Bathroom | 11.5 x 4.9 | ||
| Main Level | Living Room | 17.1 x 15.1 | ||
| Main Level | Kitchen | 12 x 11.8 |
https://www.realtor.ca/real-estate/29523695/2665-greenvalley-drive-greater-sudbury
Contact us for more information
(866) 530-7737
(647) 849-3180