Welcome to this well-maintained home located in the quiet town of Capreol. Offering 2+2 bedrooms and 1.5 bathrooms, this property features a functional layout with comfortable living spaces throughout. Highlights include a Super Classic LE wood stove, detached garage, newer siding and a drive-through driveway providing ample parking and convenience. A solid low maintenance home with great value in a peaceful small-town setting. Book your private viewing today! (id:38174)
| MLS® Number | 2126164 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Flooring Type | Vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle,metal |
| Roof Style | Unknown,unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | 0-4,050 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 11'5 x 10'10 | ||
| Lower Level | 2pc Bathroom | 7' x 5' | ||
| Lower Level | Bedroom | 11' x 9' | ||
| Lower Level | Bedroom | 10'10 x 9'8 | ||
| Main Level | 3pc Bathroom | 11' x 4' | ||
| Main Level | Bedroom | 11' x 10'2 | ||
| Main Level | Primary Bedroom | 14' x 12'6 | ||
| Main Level | Living Room | 16'2 x 12'10 | ||
| Main Level | Kitchen | 12'6 x 10'6 |
https://www.realtor.ca/real-estate/29296915/29-kelly-street-capreol
Contact us for more information
(705) 671-2222
(705) 671-2678
remaxsudbury.com/
(705) 671-2222
(705) 671-2678
remaxsudbury.com/