Welcome to 3 Landreville Drive, a spacious bungalow located in one of New Sudbury's most desirable neighbourhoods. Offering over 4,000 sq ft of finished living space, this home features 4+1 bedrooms, 3 bathrooms, and a functional layout with large principal rooms throughout.The main floor includes a generous kitchen with butler's pantry, living room, family room, office/bedroom, laundry room, and a primary bedroom with ensuite. The finished lower level provides additional living space with a rec room, bedroom, bathroom, storage, utility room, and walkout access. The property also features an attached garage, interlocking driveway, landscaped yard, pool house, in-ground pool, sprinkler system, gas fire pit, screened-in room, and plenty of outdoor space for entertaining and family use. (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2128160 |
| Property Type | Single Family |
| Amenities Near By | Golf Course |
| Equipment Type | None |
| Pool Type | Pool |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other, Stucco |
| Fire Protection | Alarm System |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Type | Boiler, Hot Water, In Floor Heating |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Other | |
| Parking Space(s) |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Course |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 13' x 11' | ||
| Lower Level | Storage | 38' x 13' | ||
| Lower Level | Recreational, Games Room | 30' x 26' | ||
| Main Level | Other | 6' x 6' | ||
| Main Level | Foyer | 8' x 9'7 | ||
| Main Level | Other | 6' x 14'6 | ||
| Main Level | Bedroom | 13'4 x 11'3 | ||
| Main Level | Primary Bedroom | 13' x 11' | ||
| Main Level | Bathroom | 10' x 6'5 | ||
| Main Level | Family Room | 13'5 x 14'9 | ||
| Main Level | Bedroom | 11'3 x 11' | ||
| Main Level | Ensuite | 10' x 10' | ||
| Main Level | Bedroom | 9' x 9'7 | ||
| Main Level | Kitchen | 24' x 23'5 |
https://www.realtor.ca/real-estate/29825712/3-landreville-drive-sudbury
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/