Beautifully renovated and move-in ready, this 4 bedroom (with potential for another), 2 bathroom home in the sought after Val Caron area offers the kind of setup that’s hard to find. The interior has been thoughtfully updated throughout, creating a clean, modern feel with functional living spaces. Outside you’ll find a fully fenced yard built for enjoying every season, complete with a pool and sauna. The large detached garage adds even more value with plenty of room for storage, hobbies, or parking. As an added bonus, most furnishings can be included, featuring a Murphy bed, all appliances, basement TV and TV stands, etc, making this a true turnkey opportunity. Book your showing today! (id:38174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 2127118 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner, Water Heater - Gas |
| Rental Equipment Type | Air Conditioner, Water Heater - Gas |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Gravel |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 13.5 x 6.57 | ||
| Basement | Storage | 14.97 x 11.08 | ||
| Basement | Bedroom | 10.84 x 11.23 | ||
| Basement | Living Room | 15.33 x 12.87 | ||
| Main Level | 4pc Bathroom | 7.97 x 4.86 | ||
| Main Level | Bedroom | 8.01 x 9.95 | ||
| Main Level | Bedroom | 11.5 x 9.97 | ||
| Main Level | Primary Bedroom | 11.52 x 10.91 | ||
| Main Level | Living Room/dining Room | 11.5 x 15.38 | ||
| Main Level | Kitchen | 16.57 x 11.38 |
https://www.realtor.ca/real-estate/29601100/3135-louis-street-val-caron
Contact us for more information
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/