Welcome to this well-maintained detached home located in a convenient family friendly neighborhood! Featuring a bright, wide open kitchen and dining area, this home offers a functional layout perfect for everyday living and entertaining. The main level includes generously sized bedrooms and a full bathroom, while the lower level provides additional living space with a bedroom, a second full bathroom, and a spacious family/recreation room or use as a second kitchen. Enjoy added privacy with no neighbors directly across the street and open space on one side of the property. Ideally situated close to shopping, public transit, schools, parks, and other everyday amenities. A great opportunity for families, first time buyers, or investors alike! Shingles replaced in 2024. Some photographs have been virtually staged to illustrate the property's potential. Furnishings and decor shown may not present in the property. The property is being sold in its current condition. (id:38174)
5:00 pm
Ends at:7:00 pm
| MLS® Number | 2128601 |
| Property Type | Single Family |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Road Type | Paved Road |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning, Window Air Conditioner |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | 0-4,050 Sqft |
| Zoning Description | R2-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 12.85 x 7.87 | ||
| Lower Level | Bathroom | 4.77 x 9.28 | ||
| Lower Level | Bedroom | 10 x 10.4 | ||
| Lower Level | Other | 12.86 x 9.43 | ||
| Lower Level | Kitchen | 16.1 x 13.8 | ||
| Main Level | Bathroom | 6.78 x 5.69 | ||
| Main Level | Other | 7.9 x 16.25 | ||
| Main Level | Eat In Kitchen | 14.6 x 13.6 | ||
| Main Level | Bedroom | 9.18 x 11.19 | ||
| Main Level | Bedroom | 9.2 x 11.5 | ||
| Main Level | Living Room | 23.26 x 9.58 |
https://www.realtor.ca/real-estate/29935032/321-mountain-street-sudbury
Contact us for more information
(866) 530-7737
(647) 849-3180