Welcome to 3329 Romeo Street — a beautifully maintained gem nestled in the heart of Val Caron! Perfectly situated within walking distance to shopping, restaurants, banking, and everyday conveniences, this home offers the ideal blend of comfort and location. Step inside to discover 3 spacious bedrooms on the main floor, with additional potential in the lower level for extra bedrooms, a home office, or recreation space. Pride of ownership shines throughout, with numerous major upgrades already completed for peace of mind, including the foundation (2011), lifetime shingles (2012), paved driveway (2016), siding and insulation (2001), high-efficiency gas furnace (2011), central air conditioning, and more. Outside, enjoy a large partially fenced backyard with endless possibilities — including plenty of room to build the dream garage you’ve always wanted. This move-in-ready home has been lovingly cared for and is simply waiting for the perfect family to make it their own. Opportunities like this don’t last long — book your private viewing today before it’s gone! (id:38174)
| MLS® Number | 2128186 |
| Property Type | Single Family |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Partially Fenced |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 11 x 8 | ||
| Basement | 2pc Bathroom | 5 x 6 | ||
| Basement | Recreational, Games Room | 12 x 16 | ||
| Basement | Bedroom | 12 x 12 | ||
| Main Level | 4pc Bathroom | 7 x 11 | ||
| Main Level | Primary Bedroom | 11 x 12 | ||
| Main Level | Bedroom | 9 x 12 | ||
| Main Level | Bedroom | 9 x 12 | ||
| Main Level | Living Room | 11 x 16 | ||
| Main Level | Eat In Kitchen | 11 x 16 |
https://www.realtor.ca/real-estate/29832531/3329-romeo-street-val-caron
Contact us for more information
(705) 566-6111
(800) 341-7473
(705) 566-9438
www.coldwellbankersudbury.com/