This 2-unit home come with a spacious upper unit and a VACANT lower unit is perfect for any homebuyer or investor. The upper unit is very large with two generous sized bedrooms and a separate entrance with back deck; rent is $1,710.17 all-inclusive and the current tenant is month-to-month. The lower unit is above ground and has a really homey feel with two bedrooms, an open concept kitchen and living room, and a ground level front door. Move into both units or keep the current upper tenants and rent the other. Market rent for the lower is $1625 all-in. This money maker has great annual income. This property has spacious open floorplans, and ample parking. Perfect for any investor or home buyer. (id:38174)
| MLS® Number | 2131203 |
| Property Type | Multi-family |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Tile, Vinyl |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 40 Ft |
| Size Total Text | 0-4,050 Sqft |
| Zoning Description | R2-3 |
https://www.realtor.ca/real-estate/30466587/403-queen-street-sudbury
Contact us for more information
(844) 697-3746