MONEY MAKER - This property has 2 Buildings, a Triplex and a Single Family Home, which generates a 10.46% capitalization rate. The newly renovated 4 Bedroom apartment is currently vacant with a rent projection of $1950 per month plus hydro. (id:38174)
MLS® Number | 2117103 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Basement Type | Full |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Heating Type | High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Utility Water | Municipal Water |
Gravel |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R2-3 |
https://www.realtor.ca/real-estate/26990549/422-king-st-499-percy-ave-sudbury
Contact us for more information
(705) 586-3334
realtyexecutivessudbury.com/