Finding a solid multi-unit building in the heart of downtown is usually a tall order, but this property is as practical as it is spacious. We’re looking at two vacant 3-bedroom units, each offering roughly 1,300 square feet of functional living space. It’s the kind of layout that doesn’t force you to choose between a central location and having enough room for actual furniture. Since both units are being delivered empty, it’s a straightforward setup for an owner-occupant looking to move into one and rent the other, or for an investor wanting to set market rents from the jump without inherited headaches. The basement is partially finished and has two more bedrooms and a half bath. The basement can be used as part of the main floor unit or extra bonus space. For those focused on the bottom line, there is also the distinct possibility of adding a third unit to the mix, which would significantly shift the property’s math in your favour. Outside, you’ll find a fenced-in backyard a rare bit of private outdoor space to call your own in the city core. You get the convenience of being within walking distance to the downtown essentials without sacrificing the utility of a full-sized home. This is a grounded, sensible building that makes as much sense on paper as it does during a walkthrough. It’s ready for its next owner to take over and call this place home or add to their investment profile. (id:38174)
| MLS® Number | 2127115 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Schools, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 8 |
| Architectural Style | 3 Level |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 10 x 5 | ||
| Second Level | Bedroom | 10 x 9.10 | ||
| Second Level | Primary Bedroom | 14.1 x 12 | ||
| Second Level | Bedroom | 11.8 x 12.1 | ||
| Second Level | Kitchen | 13.9 x 8.8 | ||
| Second Level | Dining Room | 10 x 17.8 | ||
| Second Level | Living Room | 13.10 x 17.9 | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 16.10 x 10.9 | ||
| Lower Level | Bedroom | 12.10 x 16.8 | ||
| Main Level | Foyer | 17.7 x 4.7 |
https://www.realtor.ca/real-estate/29601102/428-ash-street-sudbury
Contact us for more information
(705) 535-2230
www.goodmanors.ca/