Your Family Home awaits you. This beautiful Home will Tick most of your boxes on your list! Main Features include: 4 Bedrooms (2 on main and 2 on second floor), 2 and 1/2 Bathrooms, Kitchen with plenty of cupboards, Dining Room, Living Room, Rec Room, Laundry Room, Detached Double Garage, New Above Ground Heate Pool, New Wired Hot Tub, New Decking to Pool and Hot Tub and New Pergola, Back yard Oasis for your enjoyment, plenty of parking spaces for all the family and friends, and all situated close to Shopping, Schools, Playground, trails, and in a family friendly neighbourhood. All new back yard projects were done with permits in 2025. The home offers almost 3300 sq. ft. of finished living space. Plenty of room for the family to enjoy quiet time or together time. Many inclusions like a new washer and dryer, fridge and stove and dishwasher, pool table and accessories, infra-red sauna, compressor in garage, new gobi lighting on home that offers different colours for differnt occasions, and much more. The Double DetachedGarage is Mostly Insulated and has hydro with a Compressor. Just in time to enjoy this summer in your back yard Spa area! Roof on the home is approximately 7 years old. 200 amp service. Many windows and doors have been updated. Most flooring has been updated. A very large home with plenty of natural light to brighten your day. This is a well loved home that is in need of a new family to call Home! Call your Realtor® today!!!! (id:38174)
| MLS® Number | 2126983 |
| Property Type | Single Family |
| Amenities Near By | Airport, Playground, Schools, Shopping |
| Equipment Type | Other, Water Heater |
| Pool Type | Above Ground Pool, Pool |
| Rental Equipment Type | Other, Water Heater |
| Road Type | Paved Road |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | 3 Level |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Vinyl Siding |
| Flooring Type | Laminate, Tile, Vinyl, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Gravel | |
| Parking Space(s) |
| Acreage | No |
| Land Amenities | Airport, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | 7,251 - 10,889 Sqft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 6' x 5'3"" | ||
| Second Level | Other | 10'5"" x 6'10"" | ||
| Second Level | 2pc Bathroom | 7'8"" x 6'9"" | ||
| Second Level | Bedroom | 13'11"" x 11'11"" | ||
| Second Level | Bedroom | 17' x 15' | ||
| Basement | Laundry Room | 6'2"" x 5'11"" | ||
| Basement | 4pc Bathroom | 9'7"" x 9'7"" | ||
| Basement | Recreational, Games Room | 28'7"" x 24'9"" | ||
| Main Level | Foyer | 18'11"" x 8'2"" | ||
| Main Level | 4pc Bathroom | 7'10"" x 7'1"" | ||
| Main Level | Bedroom | 14'5"" x 9'7"" | ||
| Main Level | Primary Bedroom | 16'9"" x 10'10"" | ||
| Main Level | Dining Room | 16'1"" x 10'3"" | ||
| Main Level | Living Room | 16'7"" x 11'10"" | ||
| Main Level | Kitchen | 11'9"" x 9'11"" |
https://www.realtor.ca/real-estate/29548528/4290-st-michel-street-hanmer
Contact us for more information
(705) 524-1768
(705) 524-3896
www.naneffrealty.ca/
(705) 524-1768
(705) 524-3896
www.naneffrealty.ca/